JHIRelay2009Mod2Sun 06/09/2009 12:44
Resultscreated by OS2003 © Stephan Krämer 2006

   Pl   Stno   Leg Name                       Team                           Class                Time 




Men          A 0.0 km                     

    1            1 Jonathan Crickmore         England 101                    11M                 34:03 
    2            1 Finlay Langan              Scotland 105                   14M                 34:05 
    3            1 Ciaran Allen               Wales 110                      11M                 34:38 
    4            1 Tom Louth                  England 104                    14M                 35:50 
    5            1 Graham Hemingway           Scotland 106                   13M                 35:55 
    6            1 Joab Matthews              Scotland 107                   11M                 36:05 
    7            1 Jack Millar                Ireland 113                    13M                 36:06 
    8            1 Jack Benham                England 103                    13M                 36:17 
    9            1 William Gardner            England 102                    12M                 36:49 
   10            1 Ben Mitchell               Wales 109                      12M                 37:09 
   11            1 Craig Thomson              Scotland 108                   12M                 37:16 
   12            1 Mark Stephens              Ireland 114                    14M                 45:03 
   13            1 Cillin Corbett             Ireland 116                    11M                 45:11 
   14            1 Eoin McCullough            Ireland 115                    12M                 51:24 
   15            1 Barney Broatch             Wales 111                      14M                 56:37 
                 1 Simon Thomas               Wales 112                      13M                    mp 


Men          B 0.0 km                     

    1            2 Stephen Reynolds           Wales 109                      12M                 21:08 
    2            2 Aidan Smith                England 101                    11M                 21:20 
    3            2 Christopher Nash           England 102                    12M                 21:35 
    4            2 Zachary Field              England 103                    13M                 22:04 
    5            2 Alexander Chepelin         Scotland 105                   14M                 24:06 
    6            2 Calum McLeod               Scotland 106                   13M                 24:12 
    7            2 Matthew Elkington          England 104                    14M                 24:48 
    8            2 Craig Nolan                Scotland 108                   12M                 24:54 
    9            2 Charlie Jenkins            Wales 110                      11M                 27:19 
   10            2 Niall Allen                Wales 111                      14M                 28:13 
   11            2 Harry Millar               Ireland 113                    13M                 32:23 
   12            2 Robert Patterson           Scotland 107                   11M                 32:39 
   13            2 Jonathan Quinn             Ireland 114                    14M                 33:47 
   14            2 Shane Hoare                Ireland 115                    12M                 41:07 


Men          C 0.0 km                     

    1            3 Kristian Jones             Wales 109                      12M                 32:19 
    2            3 Peter Hodkinson            England 103                    13M                 33:21 
    3            3 Alan Cherry                Scotland 106                   13M                 34:47 
    4            3 Halliday Matt              England 101                    11M                 34:55 
    5            3 Duncan Birtwistle          England 102                    12M                 35:33 
    6            3 Thomas Fellbaum            England 104                    14M                 36:47 
    7            3 Jamie Stevenson            Scotland 105                   14M                 39:07 
    8            3 Stuart Thomson             Scotland 107                   11M                 39:54 
    9            3 Ben Doherty                Wales 110                      11M                 40:58 
   10            3 Marnoch Hamilton-Jones     Scotland 108                   12M                 44:08 
   11            3 Conor Short                Ireland 114                    14M                 44:56 
   12            3 Kevin O'Boyle              Ireland 113                    13M                 45:28 
   13            3 Padraig Mulry              Ireland 115                    12M                 53:26 
   14            3 Sam Mitchell               Wales 111                      14M                 58:31 


Women        A 0.0 km                     

    1            1 Katrina Mcleod             Scotland 123                   22W                 31:40 
    2            1 Florence Haines            England 117                    22W                 31:45 
    3            1 Charlotte Watson           England 119                    24W                 32:50 
    4            1 Rosalind Shepherd          Scotland 121                   24W                 34:17 
    5            1 Rona Lindsay               Scotland 122                   21W                 36:00 
    6            1 Andrea Stefkova            Ireland 129                    23W                 36:12 
    7            1 Zoe Harding                England 120                    21W                 36:16 
    8            1 Katrin Harding             England 118                    23W                 36:31 
    9            1 Jessica Mason              Scotland 124                   23W                 39:59 
   10            1 Delyth Darlington          Wales 125                      21W                 41:14 
   11            1 Deirdre Ryan               Ireland 130                    24W                 51:15 
   12            1 Morven Graham              Wales 127                      23W                 69:01 
   13            1 Fay Walsh                  Wales 126                      22W                 76:10 


Women        B 0.0 km                     

    1            2 Harriet Lawson             England 120                    21W                 22:01 
    2            2 Rhona McMillan             Scotland 121                   24W                 24:03 
    3            2 Niamh Corbett              Ireland 129                    23W                 25:30 
    4            2 Becky Young                England 117                    22W                 26:41 
    5            2 Karen Maxwell              Scotland 123                   22W                 26:45 
    6            2 Katrina Hemingway          England 119                    24W                 26:47 
    7            2 Cliona McCullough          Ireland 130                    24W                 27:46 
    8            2 Cari Littler               England 118                    23W                 30:35 
    9            2 Frances Brown              Scotland 124                   23W                 31:04 
   10            2 Evelyn Mason               Scotland 122                   21W                 32:06 
   11            2 Megan Carter-Davies        Wales 125                      21W                 36:01 
   12            2 Bethan Stone               Wales 127                      23W                 44:38 
   13            2 Zoe Walsh                  Wales 126                      22W                 45:47 


Women        C 0.0 km                     

    1            3 Mairead Rocke              England 119                    24W                 39:05 
    2            3 Rebecca Harding            England 118                    23W                 40:16 
    3            3 Alice Leake                England 117                    22W                 40:21 
    4            3 Jo Shepherd                Scotland 122                   21W                 42:48 
    5            3 Kirstin Maxwell            Scotland 123                   22W                 43:54 
    6            3 Aine McCann                Ireland 129                    23W                 44:02 
    7            3 Kirsty Coombs              Scotland 124                   23W                 44:16 
    8            3 Chloe Haines               England 120                    21W                 45:58 
    9            3 Lauren Campbell            Scotland 121                   24W                 47:19 
   10            3 Katie Reynolds             Wales 125                      21W                 55:19 
   11            3 Hannah Jenkins             Wales 126                      22W                 75:01 
   12            3 Holly Bryant               Wales 127                      23W                 80:15 
   13            3 Laura Cox                  Ireland 130                    24W                 93:44