| Yellow | ||||
| 1 | Liam Grundy | Eryri | M10 | 21.28 |
| 2 | Ben Davies | Eryri | M10 | 30.03 |
| 3 | Rhiannon Grundy | Eryri | W10 | 30.21 |
| 4 | Nia Barnwell | Eryri | W10 | 33.11 |
| 5 | Caileigh Russell | Eryri | W10 | 33.50 |
| 6 | Poppy Laddiman | W10 | 34.00 | |
| 7 | Ffion Norris | Eryri | W10 | 37.06 |
| 8 | Aaron Grundy | Eryri | M10 | 47.20 |
| Orange | ||||
| 1 | Nick Evans | Eryri | M40 | 40.10 |
| 2 | Joe Barnwell | Eryri | M12 | 42.22 |
| 3 | Kieran Russell | Eryri | M10 | 45.01 |
| 4 | Helen Elmes | DEE | W16 | 46.03 |
| 5 | Alannah Russell | Eryri | W14 | 58.40 |
| 6 | Liz Dyke | 67.01 | ||
| 7 | Sarah Bartlett | 74.01 | ||
| 8 | Jaqui Russell | Eryri | W40 | 75.09 |
| 9 | Nina Jones | DEE | W12 | 88.05 |
| 10 | Cai and Morgan Williams | 97.10 | ||
| dnf | Evelyn Elmes | DEE | ||
| Red | ||||
| 1 | Felicity Hayes | Eryri | W35 | 89.20 |
| 2 | Elen Norris | Eryri | W12 | 103.48 |
| 3 | Ali and Graham Hatton | 124.10 | ||
| dnf | Jill and Peter Hainey | |||
| dnf | Colin Darlington | Eryri | M55 | |
| dnf | Kitty Jones | DEE | W14 | |
| Green | ||||
| 1 | Niall Allen | Eryri | 56.47 | |
| 2 | Ollie Williams | DEE | 61.18 | |
| 3 | Kath Broatch | Eryri | 73.14 | |
| 4 | Tom Hecht | Eryri | 73.41 | |
| 5 | Paul Jones | DEE | 74.46 | |
| 6 | Mike Smithard | DEE | 74.50 | |
| 7 | Dave Broatch | Eryri | 75.08 | |
| 8 | Jack Pyle | Eryri | 75.36 | |
| 9 | Andrew Barnwell | Eryri | 79.19 | |
| 10 | John Ellis | Eryri | 79.32 | |
| 11 | David May | SLOW | 80.23 | |
| 12 | Sarah Bayliss | Eryri | 85.20 | |
| 13 | Bill Tehan | Eryri | 88.17 | |
| 14 | Paul Ross | Eryri | 91.44 | |
| 15 | Gordon Halton | Eryri | 95.28 | |
| 16 | Rachel Morris | Eryri | 95.37 | |
| 17 | Andrew Tarr | DEE | 100.41 | |
| 18 | Ted McDonald | MV | 101.29 | |
| 19 | Julie Laverock | 106.53 | ||
| 20 | Pat Moody | DEE | 107.31 | |
| 21 | Bob Elmes | DEE | 112.05 | |
| 22 | Fred Maier | Eryri | 112.09 | |
| 23 | David Nixon | SARUM | 116.34 | |
| 24 | Jan Albin | Eryri | 123.40 | |
| dnf | Anne May | SLOW | ||
| dnf | Anne Darlington | Eryri | ||
| dnf | Mary Nixon | SARUM | ||
| dnf | Hilary Davies | Eryri | ||
| dnf | Gina Ross | Eryri | ||
| Planner's comments | ||||
| Firstly, a very big thank you to everyone who came to the event and I hope you all enjoyed the bright sunshine and lovely views around Llyn Elsi. | ||||
| Apologies for the length and physicality of the Red and Green (Blue/Brown?!) courses, 8 weeks ago when the courses were sent to the Forestry Commission all the forest was rather more runnable. With hindsight the length and climb should have been rather less so I hope you've all recovered from the rather epic nature of the day! | ||||
| Also, apologies for those who found the tape and not the control on the ruin, I hope it didn't confuse anyone too much, I should have double-checked where I'd put them all. | ||||
| I hope Orange competitors weren't confused by the mystery control that appeared on their descriptions, novice planning skills and a sudden shortage of a printer caused that mishap. | ||||
| A big thank you to everyone that helped me in any way to put on the event, from (wo)manning the start, putting out and collecting controls and printing maps, to last minute car park help with the numbers of competitors that I hadn't anticipated.attendants to | ||||
| Finally, thank you to everyone who made cakes for the cake stall and a big thank you to everyone who made generous donations to Ogwen Valley Mountain Rescue Organisation and ate the cakes. | ||||
| We made nearly £50 in total, which they are very grateful for. Thankfully I didn't need to call on their services as the prompt application of sugar appeared to revive many! | ||||
| Jenny Williamson | ||||
home - results index